58 sporting organisations throughout Clare are to be awarded a total of nearly €1.5 millio.
The money is being announced by government under the latest round of the sports Capital Programme.
- Advertisement -
Two awards of €85,000 each have been made for works on sports fields in Mullagh and Quilty, while awards of over €50,000 have been announced for projects in Clarecastle, Clondegad, Clonlara, Ennis, Inagh-Kilnamona, Kilmaley, Tubber and Shannon.
The full list of allocations:
Organisation | Project Title | Allocation |
14th Clare Scout Group | Kayaks, Essential Kayaking Safety Gear & Trailer. | €4,000 |
1st Clare Shannon Scouts | Urban Outdoor Activity Base Camp | €11,500 |
Ballina Killaloe Sports & Community Facilities Development Co. Ltd. | Rugby and Athletic Training Facilities | €34,500 |
Ballyea GAA Club | Ballyea GAA Club Pitch3 Phase Drainage System | €46,000 |
Bodyke GAA Club | Bodyke GAA Club Development | €33,500 |
Bridge United AFC | Astro Turf Pitch & Floodlight to Playing Pitch | €42,500 |
Burren Utd. Schoolboys Soccer Club | Upgrading/Regeneration Of Home Playing Pitch | €9,500 |
Clare Water Safety | Equipment for Clare Water Safety Area | €13,000 |
Clarecastle GAA Club | Provision of Female Dressing Rooms | €73,000 |
Clondegad GAA Club | Upgrade Club House Facilities at Clondegad GAC | €59,500 |
Clonlara GAA Club | Clonlara GAA Community Facilities Development Plan | €54,000 |
Clooney Quinn GAA Club | Essential Field drainage & ancillary work. | €26,500 |
CORBALLY UNITED | Clubhouse Roof Refurbishment | €12,500 |
Corofin Camogie Club | Provision of equipment for a small Camogie Club | €1,200 |
Crusheen G.A.A. Club | Artificial Surface and fencing | €8,500 |
Eire Og Inis | All weather and indoor gym facilities at Eire Og | €53,000 |
Ennis Boxing Club | To purchase Sports Equipment | €2,500 |
Ennis Sub Aqua club | Ennis Sub Aqua 2017 Diving Boat application | €7,500 |
Ennistymon Parish Project Community Centre Ltd. | Ennistymon Parish Project Community Centre | €26,000 |
Fern Celtic | Erection of sports fencing , netting and dugouts | €8,500 |
GoTri Racing Triathlon Club | GoTri Application: Safety and Training Gear 2017 | €11,500 |
Inagh Kilnamona Hurling Club | Artificial playing surface development | €50,000 |
Kilkee Sub Aqua Club | Provision of an air bank system for club members | €7,985 |
Killaloe Sailing Club | Sail Training Dinghies for Children and Teenagers | €6,000 |
Killanena Flagmount Community Games | Killanena Flagmount Community Games | €800 |
Killanena GAA Club | Upgrade of Killanena GAA facilities | €21,000 |
Kilmaley Camogie Club | Kilmaley Camogie Club Equipment 2017 | €2,000 |
Kilmaley GAA Club | Construction of clubhouse | €64,000 |
Kilmurry Ibrickane Community Centre Committee Ltd | Mullagh Sports Field Improvement Work, Clare | €85,000 |
Kilmurry Ibrickane GAA | Upgrade/Regeneration of Existing GAA Pitch | €85,000 |
Kilrush Rugby Club | Kilrush RFC Pitch Development | €15,500 |
Lahinch Swim Club | Upgrade of Facilities and Training Equipment | €7,000 |
Limerick & Clare Education & Training Board | Burren OEC Toilet Refurbishment | €26,500 |
Lough Derg Football Club | Development of an Underage Training Pitch | €21,500 |
Mountshannon Celtic Football Club | Development of pitch | €6,000 |
Muintir Na Tire Dysart Branch | Replace Hand Ball FloorHeators & Defibrillator | €4,000 |
Newmarket-on-Fergus Community Centre Ltd | Squash court & Sports hall refurbishment | €10,400 |
Newmarket-on-fergus GAA Club | Cora Chaitlin GAA Renovation Project | €31,500 |
Parkville FC | Erection of Fencing & Provision of Dressing Rooms | €8,500 |
Parteen Pitch and Putt Club | Course Machinery | €13,500 |
Ruan GAA Club | Upgrade of Local GAA Grounds | €21,500 |
Scariff-Ogonnelloe Camogie Club | Training and Fitness Equipment | €2,600 |
Sixmilebridge Camogie Club | Equipment for coaching camogie | €850 |
Sixmilebridge GAA Club | Sixmilebridge Gaa Arena (Indoor Astro ) | €71,000 |
Smith O Brien gaa club | SMITH O BRIENS GAA CLUHOUSE/COMMUNITY CENTRE | €79,000 |
SPANISH POINT GOLF CLUB | CHANGING ROOM,PRACTICE AREA AND EQUIPMENT | €3,500 |
St Cronans AC | St Cronans AC | €2,250 |
St Flannans (Killaloe) Diocesan Trust | The Hollow Playing Area Upgrade | €21,500 |
St Flannans (Killaloe) Diocesan Trust | Sports Hall | €40,000 |
St Josephs Miltown Malbay GAA Club | Development of a Walking/Running/Exercise track | €31,500 |
St Pats Soccer Club Limited | Main Pitch Drainage | €19,500 |
Tubber Gaa | Tubber GAA Pitch & Walking Track Development 2017 | €52,600 |
Tulla Athletic Club | Tulla AC Walking/jogging track | €7,500 |
West Clare Baseball Club | Pitch drainage | €5,500 |
West Clare Sports & Fitness Club | Building with 4 sprint lanes | €48,000 |
Whitegate GAA Club | Upgrade the playing surface of our practice pitch | €28,000 |
WOLFE TONES CAMOGIE CLUB | MAIN PITCH DEVELOPMENT | €2,400 |
Wolfe Tones na Sionna | Resurface Existing Artificial Playing Pitches | €55,000 |
The announcement has been welcomed by Clare Fine Gael Junior Minister Pat Breen